Xi lanh CY1L SMC
Liên Hệ
Hotline: 090 8098 802
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất.
- Mô tả
- Đánh giá (0)
Mô tả sản phẩm
CY1L Professional Magnetic Pneumatic Cylinder , SMC Rodless Air Cylinder
-
CY1L
-
SMC
| Bore Size ( Mm ): | 6 , 10 , 15 , 20 , 25 , 32 , 40 | Fluid: | Air |
|---|---|---|---|
| Temperature: | – 10 To 60 ℃ ( No Freezing ) | Piston Speed: | 50 To 500 Mm / S |
| Cushion: | Rubber Bumper / Shock Absorber | Lubrication: | Not Required ( Non – Lube ) |
CY1L Professional Magnetic Pneumatic Cylinder , SMC Rodless Air Cylinder
Specifications
| Bore size (mm) | 6 | 10 | 15 | 20 | 25 | 32 | 40 | |
| Fluid | Air | |||||||
| Proof pressure | 1.05 MPa | |||||||
| Maximum operating pressure | 0.7 MPa | |||||||
| Minimum operating pressure | 0.18 MPa | |||||||
| Ambient and fluid temperature | -10 to 60℃ (No freezing) | |||||||
| Piston speed* | 50 to 500 mm/s | |||||||
| Cushion | Rubber bumper/Shock absorber | |||||||
| Lubrication | Not required (Non-lube) | |||||||
| Stroke length tolerance (mm) | 0 to 250 st:+1.0 , 251 to 1000 st: +1.4, 1001 st and up : +1.8 0 0 0 |
|||||||
| Holding force (N) | Type H | 19.6 | 53.9 | 137 | 231 | 363 | 588 | 922 |
| Type L | – | – | 81.4 | 154 | 221 | 358 | 569 | |
| Standard equipment | Auto switch mounting rail | |||||||
Standard Stroke
| Bore size (mm) |
Standard stroke (mm) | Maximum available stroke (mm) |
| 6 | 50,100,150,200 | 300 |
| 10 | 50,100,150,200,250,300 | 500 |
| 15 | 50,100,150,200,250,300,350 400,450,500 |
750 |
| 20 | 100,150,200,250,300,350 400,450,500,600,700,800 |
1000 |
| 25 | 1500 | |
| 32 | ||
| 40 | 100,150,200,250,300,350 400,450,500,600,700,800 900,1000 |
1500 |
Shock Absorber Specifications
| Applicable rodless cylinder | 6 CY1L10 15 |
CY1L20 | CY1L25 | CY1L32 40 |
|
| Shock absorber model | RB0805 | RB1006 | RB1411 | RB2015 | |
| Maximum energy absorption: (J) | 0.98 | 3.92 | 14.7 | 58.8 | |
| Stroke absorption: (mm) | 5 | 6 | 11 | 15 | |
| Collision speed: (m/s) | 0.05 to 5 | ||||
| Max. operating frequency : (cyde/min)* | 80 | 70 | 45 | 25 | |
| Ambient temperature range | -10 to 80 ℃ | ||||
| Spring force: (N) | Extended | 1.96 | 4.22 | 6.86 | 8.34 |
| Retracted | 3.83 | 6.18 | 15.3 | 20.50 | |





















Đánh giá
Chưa có đánh giá nào.