CXSJ Compact Dual Rod Air Cylinder
Liên Hệ
Hotline: 090 8098 802
Liên hệ với chúng tôi để có thêm thông tin và giá tốt nhất.
- Mô tả
- Đánh giá (0)
Mô tả sản phẩm
CXSJ Compact Dual Rod Air Cylinder
-
CXSJ
-
SMC
Bore size (mm) | 6 | 10 | 15 | 20 | 25 | 32 |
Fluid | Air (Non-lube) | |||||
Proof pressure | 1.05MPa | |||||
Maximum operating pressure | 0.7MPa | |||||
Minimum operating pressure | 0.15MPa | 0.1MPa | 0.05MPa | |||
Ambient and fluid temperature | -10 to 60 ℃ (No freezing) | |||||
Piston speed | 30 to 800 mm/s | 30 to 700 mm/s | 30 to 600mm/s | |||
Cushion | Rubber bumper on both ends | |||||
Stroke adjustable range | 0 to -5 mm compared to the standard stroke | |||||
Port size | M3×0.5 | M5×0.8 | RC(NPT,FF)1/8 | |||
Allowable kinetic energy | 0.016J | 0.064J | 0.095J | 0.17J | 0.27J | 0.32J |
Standard Stroke
Model | Standard stroke | Manufacturable stroke range |
CXSJ 6 | 10,20,30,40,50 | 60 to 100 |
CXSJ 10 | 10,20,30,40,50,75 | 80 to 150 |
CXSJ 15 | 10,20,30,40,50,75,100 | 110 to 150 |
CXSJ 20,25,32 | 110 to 200 |
Theoretical Output (N)
Bore size
(mm) |
Rod size
(mm) |
Operating direction | Piston area (mm²) | Operating pressure (MPa) | |||||||
0.1 | 0.15 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | ||||
CXSJ 6 | 4 | OUT | 56 | – | 8.4 | 11.2 | 16.8 | 22.4 | 28.0 | 33.6 | 39.2 |
IN | 31 | – | 4.6 | 6.2 | 9.3 | 12.4 | 15.5 | 18.6 | 21.7 | ||
CXSJ 10 | 6 | OUT | 157 | 15.7 | – | 31.4 | 47.1 | 62.8 | 78.5 | 94.2 | 110 |
IN | 100 | 10.0 | – | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 70.0 | ||
CXSJ 15 | 8 | OUT | 353 | 35.3 | – | 70.6 | 106 | 141 | 177 | 212 | 247 |
IN | 252 | 25.2 | – | 50.4 | 75.6 | 101 | 126 | 151 | 176 | ||
CXSJ 20 | 10 | OUT | 628 | 62.8 | – | 126 | 188 | 251 | 314 | 377 | 440 |
IN | 471 | 47.1 | – | 94.2 | 141 | 188 | 236 | 283 | 330 | ||
CXSJ 25 | 12 | OUT | 982 | 98.2 | – | 196 | 295 | 393 | 491 | 589 | 687 |
IN | 756 | 75.6 | – | 151 | 227 | 302 | 378 | 454 | 529 | ||
CXSJ 32 | 16 | OUT | 1608 | 161 | – | 322 | 482 | 643 | 804 | 965 | 1126 |
IN | 1206 | 121 | – | 241 | 362 | 482 | 603 | 724 | 844 |
Đánh giá
Chưa có đánh giá nào.